Team Player DOB POB Height (cm) Weight (kg) Caps Goals
  Austria Jürgen Macho 24 Aug 1977 Vienna, AUT 193 88 13 0
  Austria Alex Manninger 04 Jun 1977 Salzburg, AUT 188 84 26 0
  Austria Helge Payer 09 Aug 1979 Wels, AUT 184 84 15 0
  Austria Johannes Ertl 13 Nov 1982   188 80 7 0
  Austria Christian Fuchs 07 Apr 1986   185 80 16 0
  Austria György Garics 08 Mar 1984 Budapest, HUN 183 75 11 1
  Austria Ronald Gercaliu 12 Feb 1986   181 81 10 0
  Austria Martin Hiden 11 Mar 1973 Stainz, AUT 184 74 48 1
  Austria Andreas Ibertsberger 27 Jul 1982 Seekirchen am Wallersee, AUT 175 75 12 1
  Austria Emanuel Pogatetz 16 Jan 1983 Graz, AUT 189 76 25 1
  Austria Sebastian Prödl 21 Jun 1987   192 85 8 2
  Austria Paul Scharner 11 Mar 1980 Purgstall, AUT 188 71 15 0
  Austria Franz Schiemer 21 Mar 1986 Grieskirchen, AUT 180 71 4 0
  Austria Joachim Standfest 30 May 1980 Leoben, AUT 180 74 29 2
  Austria Martin Stranzl 16 Jun 1980 Güssing, AUT 190 80 43 2
  Austria René Aufhauser 21 Jun 1976 Voitsberg, AUT 185 80 49 10
  Austria Andreas Ivanschitz 15 Oct 1983 Eisenstadt, AUT 183 79 37 6
  Austria Veli Kavlak 03 Nov 1988   176 73 4 0
  Austria Christoph Leitgeb 14 Apr 1985   171 67 17 0
  Austria Michael Mörz 02 Apr 1980 Eisenstadt, AUT 175 68 12 0
  Austria Thomas Prager 13 Sep 1985 Vienna, AUT 174 72 13 1
  Austria Yüksel Sariyar 01 Aug 1979 Vienna, AUT 182 77 13 1
  Austria Jürgen Säumel 08 Sep 1984 Jungfrau, AUT 180 75 9 0
  Austria Markus Weissenberger 08 Mar 1975 Lauterach, AUT 168 65 29 1
  Austria Muhammet Akagündüz 11 Jan 1978 Bingöl, TUR 172 68 10 1
  Austria Mario Haas 16 Sep 1974 Graz, AUT 181 80 43 7
  Austria Martin Harnik 10 Jun 1987 Hamburg, FRG 185 73 7 1
  Austria Roman Kienast 29 Mar 1984 Salzburg, AUT 188 83 5 0
  Austria Sanel Kuljic 10 Oct 1977 Salzburg, AUT 178 75 20 3
  Austria Roland Linz 09 Aug 1981 Leoben, AUT 185 75 30 5
  Croatia Joey Didulica 14 Oct 1977 Geelong, AUS 191 78 4 0
  Croatia Stipe Pletikosa 08 Jan 1979 Split, YUG 193 88 67 0
  Croatia Vedran Runje 10 Feb 1976 Split, YUG 184 85 4 0
  Croatia Marijan Buljat 12 Sep 1981 Zadar, YUG 187 83 2 0
  Croatia Hrvoje Cale 04 Mar 1985 Zagreb, YUG 184 74 0 0
  Croatia Vedran Corluka 05 Feb 1986 Doboj, YUG 193 88 18 0
  Croatia Dario Knezevic 20 Apr 1982 Fiume, ITA 184 74 6 1
  Croatia Robert Kovac 06 Apr 1974 West Berlin, FRG 182 78 72 0
  Croatia Goran Sablic 04 Aug 1979   190 85 5 0
  Croatia Dario Simic 12 Nov 1975 Zagreb, YUG 180 76 97 3
  Croatia Josep Simunic 18 Feb 1978 Canberra, AUS 195 89 60 3
  Croatia Hrvoje Vejic 08 Jun 1977   191 80 1 0
  Croatia Marko Babic 28 Jan 1981 Osijek, YUG 186 74 49 3
  Croatia Nico Kovac 15 Oct 1971 West Berlin, FRG 178 75 75 12
  Croatia Niko Kranjcar 13 Aug 1984 Zagreb, YUG 185 80 40 6
  Croatia Jerko Leko 09 Apr 1980 Zagreb, YUG 186 77 51 2
  Croatia Luka Modric 09 Sep 1985 Zadar, YUG 173 65 24 3
  Croatia Danijel Pranjic 02 Dec 1981 Nasice, YUG 172 67 9 0
  Croatia Ivan Rakitic 10 Mar 1988 Mohlin, SUI 184 72 6 1
  Croatia Darijo Srna 01 May 1982 Metkovic, YUG 182 78 54 15
  Croatia Jurica Vranješ 31 Jan 1980 Osijek, YUG 184 70 26 0
  Croatia Ognjen Vukojevic 20 Dec 1983   183 76 3 1
  Croatia Boško Balaban 15 Oct 1978 Rijeka, YUG 180 78 35 10
  Croatia Igor Budan 22 Apr 1980 Rijeka, YUG 185 80 4 0
  Croatia Nikola Kalinic 05 Jan 1988 Solin, YUG 187 84 0 0
  Croatia Ivan Klasnic 29 Jan 1980 Hamburg, FRG 186 79 27 8
  Croatia Mario Mandžukic 21 May 1986       1 0
  Croatia Ivica Olic 14 Sep 1979 Slavonski Brod, YUG 183 81 52 9
  Croatia Mladen Petric 01 Jan 1981 Dubrave, YUG 183 79 22 9
  Croatia Ante Rukavina 18 Jun 1986 Sibenik, YUG 187   0 0
  Czech Republic Jaromír Blazek 29 Dec 1972 Brno, TCH 188 88 14 0
  Czech Republic Petr Cech 20 May 1982 Plzen, TCH 197 87 57 0
  Czech Republic Daniel Zítka 20 Jun 1975 Prague, TCH 190 85 1 0
  Czech Republic Zdenek Grygera 14 May 1980 Prilepy u Holesova, TCH 184 79 52 2
  Czech Republic Marek Jankulovski 09 May 1977 Ostrava, TCH 183 82 62 10
  Czech Republic Martin Jiránek 25 May 1979 Prague, TCH 189 90 31 0
  Czech Republic Michal Kadlec 03 Dec 1984 Vyskov, TCH 183 73 4 0
  Czech Republic Radoslav Kovác 27 Nov 1979 Sumperk, TCH 189 78 21 1
  Czech Republic Zdenek Pospech 14 Dec 1978 Opava, TCH 174 72 7 0
  Czech Republic David Rozehnal 05 Jul 1980 Sternberk, TCH 191 79 43 0
  Czech Republic Tomás Ujfalusi 24 Mar 1978 Rymarov, TCH 185 76 66 2
  Czech Republic TomᚠZápotocny 13 Sep 1980 Pribram, TCH 181 80 4 0
  Czech Republic Tomás Galásek 15 Jan 1973 Frydek-Mistek, TCH 180 77 64 1
  Czech Republic David Jarolim 17 May 1979 Caslav, TCH 172 69 14 1
  Czech Republic Luboš Kalouda 20 May 1987 Brno, TCH 180 75 0 0
  Czech Republic Jiri Kladrubský 19 Nov 1985 Ceske Budejovice, TCH 185 73 1 0
  Czech Republic Marek Matejovský 20 Dec 1981 Brandys nad Labem, TCH 179 74 8 1
  Czech Republic Jaroslav Plašil 05 Jan 1982 Opocno, TCH 183 72 35 2
  Czech Republic Jan Polák 14 Mar 1981 Brno, TCH 181 77 36 6
  Czech Republic Daniel Pudil 27 Sep 1985 Prague, TCH 183 74 3 1
  Czech Republic TomᚠRosický 04 Oct 1980 Prague, TCH 175 67 68 19
  Czech Republic Libor Sionko 01 Feb 1977 Ostrava, TCH 176 70 29 4
  Czech Republic TomᚠSivok 15 Sep 1983 Ceske Budejovice, TCH 185 74 5 0
  Czech Republic Milan Baroš 28 Oct 1981 Ostrava, TCH 184 78 63 31
  Czech Republic Roman Bednár 26 Mar 1983 Prague, TCH 189 84 1 0
  Czech Republic Martin Fenin 16 Apr 1987 Cheb, TCH 181 70 5 0
  Czech Republic Jan Koller 30 Mar 1973 Lhota, TCH 202 100 85 52
  Czech Republic Marek Kulic 11 Oct 1975 Hradec Kralové, TCH 175 72 12 3
  Czech Republic David Lafata 18 Sep 1981 Lanskroun, TCH 180 70 4 2
  Czech Republic Stanislav Vlcek 26 Feb 1976 Vlasim, TCH 183 79 9 0
  France Grégory Coupet 31 Dec 1972 Le Puy-en-Velay, FRA 181 80 29 0
  France Mickaël Landreau 14 May 1979 Machecoul, FRA 184 85 11 0
  France Steve Mandanda 28 Mar 1985 Kinshasa, ZAI 185 82 0 0
  France Eric Abidal 11 Jul 1979 Lyon, FRA 186 75 33 0
  France François Clerc 18 Apr 1983 Bourg-en-Bresse, FRA 186 77 10 0
  France Julien Escudé 17 Aug 1979 Chartres, FRA 183 79 6 0
  France Patrice Evra 15 May 1981 Dakar, SEN 174 70 9 0
  France William Gallas 17 Aug 1977 Asničres, FRA 183 82 61 2
  France Philippe Mexčs 30 Mar 1982 Toulouse, FRA 187 82 8 0
  France Bacary Sagna 14 Feb 1983 Sens, FRA 176 72 2 0
  France Willy Sagnol 18 Mar 1977 Saint-Etienne, FRA 182 81 54 0
  France Lilian Thuram 01 Jan 1972 Pointe-ŕ-Pitre, GLP 185 80 138 2
  France Hatem Ben Arfa 07 Mar 1987 Clamart, FRA 180 69 5 1
  France Lassana Diarra 10 Mar 1985 Paris, FRA 172 68 10 0
  France Mathieu Flamini 07 Mar 1984 Marseille, FRA 178 67 1 0
  France Claude Makélélé 18 Feb 1973 Kinshasa, ZAI 174 70 66 0
  France Florent Malouda 13 Jun 1980 Cayenne, GUF 184 73 36 3
  France Samir Nasri 26 Jun 1987 Marseille, FRA 177 75 7 2
  France Franck Ribéry 07 Apr 1983 Boulogne-sur-Mer, FRA 170 72 25 3
  France Jérôme Rothen 31 Mar 1978 Châtenay-Malabry, FRA 177 71 13 1
  France Jérémy Toulalan 10 Sep 1983 Nantes, FRA 183 77 11 0
  France Patrick Vieira 23 Jun 1976 Dakar, SEN 192 82 105 6
  France Nicolas Anelka 14 Mar 1979 Versailles, FRA 185 82 45 11
  France Karim Benzema 19 Dec 1987 Lyon, FRA 182 74 9 3
  France Djibril Cissé 12 Aug 1981 Arles, FRA 182 78 36 9
  France Sidney Govou 27 Jul 1979 Le Puy-en-Velay, FRA 175 75 31 7
  France Thierry Henry 17 Aug 1977 Les Ulis, FRA 188 83 98 44
  France Louis Saha 08 Aug 1978 Paris, FRA 184 75 18 4
  France David Trézéguet 15 Oct 1977 Rouen, FRA 190 80 71 34
  Germany Robert Enke 24 Aug 1977 Jena, GDR 185 79 1 0
  Germany Timo Hildebrand 05 Apr 1979 Worms, FRG 185 77 7 0
  Germany Jens Lehmann 10 Nov 1969 Essen, FRG 190 87 53 0
  Germany Gonzalo Castro 11 Jun 1987 Wuppertal, FRG 170 71 5 0
  Germany Arne Friedrich 29 May 1979 Bad Oeynhausen, FRG 185 78 56 0
  Germany Manuel Friedrich 13 Sep 1979 Bad Kreuznach, FRG 189 78 9 1
  Germany Marcell Jansen 04 Nov 1985 Mönchengladbach, FRG 191 72 21 1
  Germany Philipp Lahm 11 Nov 1983 Munich, FRG 170 62 39 2
  Germany Per Mertesacker 29 Sep 1984 Hanover, FRG 196 85 41 1
  Germany Christoph Metzelder 05 Nov 1980 Haltern, FRG 193 84 39 0
  Germany Heiko Westermann 14 Aug 1983 Alzenau in Unterfranken, FRG 189 80 2 0
  Germany Michael Ballack 26 Sep 1976 Chemnitz, GDR 189 80 79 35
  Germany Tim Borowski 02 May 1980 Neubrandenburg, GDR 194 84 31 2
  Germany Torsten Frings 22 Nov 1976 Würselen, FRG 182 80 70 10
  Germany Clemens Fritz 07 Dec 1980 Erfurt, GDR 183 77 12 2
  Germany Roberto Hilbert 16 Oct 1984 Forchheim, 182 74 8 0
  Germany Thomas Hitzlsperger 05 Apr 1982 Munich, FRG 183 77 32 5
  Germany Jermaine Jones 03 Nov 1981 Frankfurt am Main, FRG 182 78 1 0
  Germany Sebastian Kehl 13 Feb 1980 Fulda, FRG 186 80 31 3
  Germany Simon Rolfes 21 Jan 1982 Ibbenbüren, FRG 189 79 9 0
  Germany Bastian Schweinsteiger 01 Aug 1984 Kolbermoor, FRG 180 76 49 13
  Germany Piotr Trochowski 22 Mar 1984 Tczew, POL 168 68 11 0
  Germany Mario Gomez 10 Jul 1985 Riedlingen, FRG 189 82 9 6
  Germany Mike Hanke 05 Nov 1983 Hamm, FRG 184 75 12 1
  Germany Stefan Kießling 25 Jan 1984 Nuremberg, FRG 194 75 1 0
  Germany Miroslav Klose 09 Jun 1978 Opole, POL 182 74 74 38
  Germany Kevin Kuranyi 02 Mar 1982 Rio de Janeiro, BRA 189 80 46 19
  Germany Oliver Neuville 01 May 1973 Locarno, SUI 171 64 66 9
  Germany Lukas Podolski 04 Jun 1985 Gliwice, POL 180 81 46 25
  Greece Kostas Chalkias 30 May 1974 Larisa, GRE 196 92 12 0
  Greece Chrysostomos Michailidis 15 Jan 1975 Ptolemaida, GRE 190 85 1 0
  Greece Antonis Nikopolidis 14 Oct 1971 Arta, GRE 187 88 85 0
  Greece Paraskevas Antzas 18 Aug 1976 Drama, GRE 192 85 22 0
  Greece Traianos Dellas 31 Jan 1976 Thessaloniki, GRE 196 92 39 1
  Greece Yannis Goumas 24 May 1975 Larisa, GRE 189 82 43 0
  Greece Mikhalis Kapsis 18 Oct 1973 Piraeus, GRE 182 79 36 1
  Greece Sotiris Kyrgiakos 23 Jul 1979 Trikala, GRE 192 88 36 4
  Greece Sokratis Papastathopoulos 09 Jun 1988 Kalamata, GRE 185 82 1 0
  Greece Christos Patsatzoglou 19 Mar 1979 Xanthi, GRE 182 73 26 1
  Greece Giorgos Seitaridis 04 Jun 1981 Piraeus, GRE 185 79 54 1
  Greece Nikos Spiropoulos 10 Oct 1983 Athens, GRE 171 66 2 0
  Greece Vassilis Torosidis 10 Jun 1985 Xanthi, GRE 185 78 11 0
  Greece Loukas Vyntras 05 Feb 1981 Albrechtice, TCH 184 76 15 0
  Greece Angelos Basinas 03 Jan 1976 Athens, GRE 179 77 86 7
  Greece Stelios Giannakopoulos 12 Jul 1974 Athens, GRE 177 75 71 12
  Greece Pantelis Kafes 24 Jun 1978 Veria, GRE 180 76 30 3
  Greece Giorgios Karagounis 06 Mar 1977 Pirgos, GRE 180 78 71 6
  Greece Kostas Katsouranis 21 Jun 1979 Patras, GRE 183 80 46 5
  Greece Panagiotis Lagos 18 Jul 1985 Thessaloniki, GRE 187 75 7 0
  Greece Vassilis Lakis 10 Sep 1976 Thessaloniki, GRE 177 71 35 3
  Greece Alexandros Tziolis 13 Feb 1985 Katerini, GRE 189 84 6 0
  Greece Ioannis Amanatidis 03 Dec 1981 Kozani, GRE 190 80 24 2
  Greece Angelos Charisteas 09 Feb 1980 Serrai, GRE 191 82 63 18
  Greece Theofanis Gekas 23 May 1980 Larisa, GRE 179 76 24 6
  Greece Nikos Liberopoulos 04 Aug 1975 Filatiera, ITA 186 79 56 12
  Greece Vaggelis Mantzios 22 Apr 1983 Athens, GRE 191 81 6 0
  Greece Dimitrios Papadopoulos 20 Oct 1981 Gagarin, URS 178 75 21 2
  Greece Dimitrios Salpigidis 10 Aug 1981 Thessaloniki, GRE 172 77 17 0
  Greece Georgios Samaras 21 Feb 1985 Heraklion, GRE 193 82 15 3
  Italy Marco Amelia 02 Apr 1982 Frascati, ITA 190 88 6 0
  Italy Gianluigi Buffon 28 Jan 1978 Carrara, ITA 190 80 81 0
  Italy Gianluca Curci 12 Jul 1985 Rome, ITA 191 90 0 0
  Italy Andrea Barzagli 08 May 1981 Fiesole, ITA 186 79 21 0
  Italy Daniele Bonera 31 May 1981 Brescia, ITA 185 80 13 0
  Italy Fabio Cannavaro 13 Sep 1973 Naples, ITA 175 72 114 2
  Italy Giorgio Chiellini 14 Aug 1984 Pisa, ITA 186 76 9 1
  Italy Fabio Grosso 28 Nov 1977 Chieti, ITA 190 82 30 3
  Italy Marco Materazzi 19 Aug 1973 Lecce, ITA 193 82 40 2
  Italy Massimo Oddo 14 Jun 1976 Cittŕ Sant'Angelo, ITA 183 75 34 1
  Italy Christian Panucci 12 Apr 1973 Savona, ITA 184 73 52 3
  Italy Gianluca Zambrotta 19 Feb 1977 Como, ITA 181 76 70 2
  Italy Massimo Ambrosini 29 May 1977 Pesaro, ITA 180 67 30 0
  Italy Alberto Aquilani 07 Jul 1984 Rome, ITA 184 70 4 0
  Italy Mauro Camoranesi 04 Oct 1976 Tandil, ARG 176 70 34 2
  Italy Daniele De Rossi 24 Jul 1983 Rome, ITA 182 80 33 4
  Italy Alessandro Gamberini 27 Aug 1981 Bologna, ITA 185 78 2 0
  Italy Gennaro Gattuso 09 Jan 1978 Corigliano Schiavonea, ITA 177 77 57 1
  Italy Stefano Mauri 08 Jan 1980 Monza, ITA 184 74 6 0
  Italy Angelo Palombo 25 Sep 1981 Ferentino, ITA 176 72 4 0
  Italy Simone Perrotta 17 Sep 1977 Ashton-u-Lyne, ENG 178 72 41 2
  Italy Andrea Pirlo 19 May 1979 Brescia, ITA 177 65 45 6
  Italy Alessandro Del Piero 09 Nov 1974 Conegliano, ITA 173 73 85 26
  Italy Antonio Di Natale 13 Oct 1977 Naples, ITA 177 70 17 5
  Italy Alberto Gilardino 05 Jul 1982 Biella, ITA 185 78 25 9
  Italy Vincenzo Iaquinta 21 Nov 1979 Crotone, ITA 186 77 23 1
  Italy Filippo Inzaghi 09 Aug 1973 Piacenza, ITA 181 74 57 25
  Italy Raffaele Palladino 17 Apr 1984 Naples, ITA 182 68 2 0
  Italy Fabio Quagliarella 31 Jan 1983 Castellammare di Stabia, ITA 182 73 8 3
  Italy Luca Toni 26 May 1977 Pavullo nel Frignano, ITA 194 89 33 15
  Netherlands Edwin van der Sar 29 Oct 1970 Voorhout, NED 197 84 123 0
  Netherlands Maarten Stekelenburg 22 Sep 1982 Haarlem, NED 197 92 10 0
  Netherlands Henk Timmer 03 Dec 1971 Hierden, NED 188 90 5 0
  Netherlands Khalid Boulahrouz 28 Dec 1981 Maassluis, NED 183 81 21 0
  Netherlands Wilfred Bouma 15 Jun 1978 Helmond, NED 178 81 32 1
  Netherlands Tim de Cler 08 Nov 1978 Leiden, NED 179 69 12 0
  Netherlands Urby Emanuelson 16 Jun 1986 Amsterdam, NED 176 68 11 0
  Netherlands Johnny Heitinga 15 Nov 1983 Alphen aan den Rijn, NED 180 75 33 5
  Netherlands Kew Jaliens 15 Sep 1978 Rotterdam, NED 183 68 10 0
  Netherlands Joris Mathijsen 05 Apr 1980 Goirle, NED 182 72 29 2
  Netherlands Mario Melchiot 04 Nov 1976 Amsterdam, NED 187 74 20 0
  Netherlands André Ooijer 11 Jul 1974 Amsterdam, NED 185 74 34 2
  Netherlands Ibrahim Afellay 02 Apr 1986 Utrecht, NED 181 68 2 0
  Netherlands Giovanni van Bronckhorst 05 Feb 1975 Rotterdam, NED 178 76 75 4
  Netherlands Orlando Engelaar 24 Aug 1979 Rotterdam, NED 196 90 3 0
  Netherlands Nigel de Jong 30 Nov 1984 Amsterdam, NED 174 73 20 0
  Netherlands Denny Landzaat 06 May 1976 Amsterdam, NED 178 70 37 1
  Netherlands Hedwiges Maduro 13 Feb 1985 Almere, NED 185 79 12 0
  Netherlands Clarence Seedorf 01 Apr 1976 Paramaribo, SUR 177 77 87 11
  Netherlands Wesley Sneijder 09 Jun 1984 Utrecht, NED 170 72 43 8
  Netherlands Rafael van der Vaart 11 Feb 1983 Heemskerk, NED 175 70 52 12
  Netherlands Demy de Zeeuw 26 May 1983 Apeldoorn, NED 174 71 12 0
  Netherlands Ryan Babel 19 Dec 1986 Amsterdam, NED 185 79 23 4
  Netherlands Klaas-Jan Huntelaar 12 Aug 1983 Drempt, NED 186 80 11 6
  Netherlands Danny Koevermans 01 Nov 1978 Schiedam, NED 182 77 4 1
  Netherlands Dirk Kuyt 22 Jul 1980 Katwijk, NED 184 77 35 6
  Netherlands Ruud van Nistelrooy 01 Jul 1976 Oss, NED 188 80 59 30
  Netherlands Robin van Persie 06 Aug 1983 Rotterdam, NED 183 71 24 7
  Netherlands Arjen Robben 23 Jan 1984 Bedum, NED 181 80 31 8
  Netherlands Jan Vennegoor of Hesselink 07 Nov 1978 Oldenzaal, NED 190 88 14 3
  Poland Artur Boruc 20 Feb 1980 Siedlce, POL 192 85 33 0
  Poland Jerzy Dudek 23 Mar 1973 Rybnik, POL 187 81 58 0
  Poland Lukasz Fabianski 18 Apr 1985 Kostrzyn nad Odra, POL 190 83 7 0
  Poland Wojciech Kowalewski 11 May 1977 Bialystok, POL 189 88 10 0
  Poland Jacek Bak 24 Mar 1973 Poznan, POL 187 78 92 3
  Poland Grzegorz Bronowicki 04 Aug 1980   178 77 13 0
  Poland Arkadiusz Glowacki 13 Mar 1979 Poznan, POL 186 78 19 0
  Poland Pawel Golanski 12 Oct 1982       8 1
  Poland Mariusz Jop 03 Aug 1978 Ostrowiec, POL 188 81 22 0
  Poland Marcin Wasilewski 09 Jun 1980 Krakow, POL 186 88 25 1
  Poland Jakub Wawrzyniak 07 Jul 1983 Kutno, POL 188 84 8 0
  Poland Michal Zewlakow 22 Apr 1976 Warsaw, POL 183 78 75 2
  Poland Jakub Blaszczykowski 14 Dec 1985 Czestochowa, POL 175 67 13 1
  Poland Dariusz Dudka 09 Dec 1983 Kostrzyn nad Odra, POL 182 78 23 2
  Poland Lukasz Gargula 25 Feb 1981 Zagan, POL 177 71 10 1
  Poland Przemyslaw Kazmierczak 05 May 1982 Lodz, POL 191 80 9 1
  Poland Kamil Kosowski 30 Aug 1977 Ostrowiec, POL 186 78 50 4
  Poland Jacek Krzynowek 15 May 1976 Kamionske, POL 180 73 77 14
  Poland Mariusz Lewandowski 18 May 1979 Legnica, POL 185 83 44 3
  Poland Wojciech Lobodzinski 20 Oct 1982 Bydgoszcz, POL     14 2
  Poland Rafal Murawski 09 Oct 1981 Malbork, POL 175 75 7 1
  Poland Arek Radomski 27 Jun 1977 Gniezno, POL 180 81 30 0
  Poland Radoslaw Sobolewski 13 Dec 1976 Bialystok, POL 182 79 32 1
  Poland Ireneusz Jelen 09 Apr 1981 Cieszyn, POL 187 80 18 2
  Poland Radoslaw Matusiak 01 Jan 1982 Lodz, POL 184 78 14 6
  Poland Grzegorz Rasiak 12 Jan 1979 Szczecin, POL 190 84 37 8
  Poland Marek Saganowski 31 Oct 1978 Lodz, POL 178 76 20 3
  Poland Ebi Smolarek 09 Jan 1981 Lodz, POL 176 66 29 13
  Poland Tomasz Zahorski 22 Nov 1984       6 1
  Poland Maciej Zurawski 12 Sep 1976 Poznan, POL 180 74 69 16
  Portugal Daniel Fernandes 25 Sep 1983 Viana do Castelo, POR 195 94 1 0
  Portugal Quim 13 Nov 1975 Vila Nova de Famalicăo, POR 184 76 25 0
  Portugal Ricardo 11 Feb 1976 Montijo, POR 188 80 74 0
  Portugal Jorge Andrade 09 Apr 1978 Lisbon, POR 184 73 51 3
  Portugal José Bosingwa 24 Aug 1982 DR Congo, 182 72 7 0
  Portugal Bruno Alves 27 Nov 1981 Porto, POR 184 85 10 1
  Portugal Marco Caneira 09 Feb 1979 Negrais, POR 178 75 25 0
  Portugal Ricardo Carvalho 18 May 1978 Amarante, POR 183 79 42 4
  Portugal Fernando Meira 05 Jun 1978 Guimarăes, POR 192 81 48 2
  Portugal Miguel 04 Jan 1980 Lisbon, POR 175 64 46 1
  Portugal Paulo Ferreira 18 Jan 1979 Lisbon, POR 181 76 46 0
  Portugal Pepe 26 Feb 1983 Maceió, BRA 186 72 2 0
  Portugal Jorge Ribeiro 09 Nov 1981 Lisbon, POR 172 67 8 0
  Portugal Cristiano Ronaldo 05 Feb 1985 Funchal, POR 184 75 54 20
  Portugal Deco 27 Aug 1977 Săo Bernardo do Campo, BRA 176 73 52 3
  Portugal Manuel Fernandes 05 Feb 1986 Lisbon, POR 175 69 3 1
  Portugal Maniche 11 Nov 1977 Lisbon, POR 179 77 47 7
  Portugal Joăo Moutinho 08 Sep 1986 Portimăo, POR 170 61 12 0
  Portugal Nani 17 Nov 1986 Amadora, POR 175 66 12 2
  Portugal Petit 25 Sep 1976 Porto, POR 178 68 53 4
  Portugal Ricardo Quaresma 26 Sep 1983 Lisbon, POR 175 73 20 2
  Portugal Raul Meireles 17 Mar 1983 Portugal, EUR 179 66 8 0
  Portugal Simăo 31 Oct 1979 Constantim, POR 170 64 60 14
  Portugal Tiago 02 May 1981 Viana do Castelo, POR 178 70 38 1
  Portugal Miguel Veloso 11 May 1986 Coimbra, POR 180 79 5 0
  Portugal Hugo Almeida 23 May 1984 Figueira da Foz, POR 192 90 8 2
  Portugal Luís Boa Morte 04 Aug 1977 Lisbon, POR 180 79 26 1
  Portugal Nuno Gomes 05 Jul 1976 Amarante, POR 181 76 68 28
  Portugal Hélder Postiga 02 Aug 1982 Vila do Conde, POR 182 79 31 10
  Portugal Ariza Makukula 04 Mar 1981 Kinshasa, ZAI 190 85 4 1
  Romania Mircea Bornescu 03 May 1980 Bucharest, ROU     0 0
  Romania Danut Coman 28 Mar 1979   180 74 9 0
  Romania Bogdan Lobont 18 Jan 1978 Hunedoara, ROU 184 78 62 0
  Romania Cristian Chivu 26 Oct 1980 Resita, ROU 183 78 58 3
  Romania Cosmin Contra 15 Dec 1975 Timisoara, ROU 180 74 62 7
  Romania Dorin Goian 12 Dec 1980   194 83 19 3
  Romania Petre Marin 08 Sep 1973 Bucharest, ROU 169 62 9 0
  Romania George Ogararu 03 Feb 1980 Bucharest, ROU 178 72 8 0
  Romania Mirel Radoi 22 Mar 1981 Drobeta-Turnu Severin, ROU 176 72 42 1
  Romania Razvan Rat 26 May 1981 Slatina, Olt, ROU 178 72 47 1
  Romania Dorel Stoica 05 Apr 1978       2 0
  Romania Gabriel Tamas 09 Nov 1983 Brasov, ROU 188 79 31 2
  Romania Ravzan Cocis 19 Feb 1983 Cluj-Napoca, ROU 181 74 20 1
  Romania Paul Codrea 04 Apr 1981 Timisoara, ROU 174 69 32 1
  Romania Adrian Cristea 30 Nov 1983 Iasi, ROU 179 73 5 0
  Romania Nicolae Dica 09 May 1980 Pitesti, ROU 181 73 24 6
  Romania Andrei Margaritescu 01 Jan 1980 Pitesti, ROU 184 79 3 0
  Romania Banel Nicolita 07 Jan 1985   175 71 19 1
  Romania Ovidiu Petre 22 Mar 1982   188 74 22 1
  Romania Florentin Petre 15 Jan 1976 Bucharest, ROU 166 61 49 5
  Romania Sergiu Radu 10 Aug 1977 Ramnicu Valcea, ROU 182 68 1 0
  Romania Laurentiu Rosu 26 Oct 1975 Lacu, ROU 175 71 38 5
  Romania Ianis Zicu 23 Oct 1983 Constanta, ROU 177 68 5 0
  Romania Florin Bratu 02 Jan 1980 Bucharest, ROU 186 75 12 2
  Romania Gheorghe Bucur 08 Apr 1980   171 66 8 2
  Romania Ciprian Marica 02 Oct 1985 Bucharest, ROU 182 72 23 8
  Romania Ionut Mazilu 09 Feb 1982 Bucharest, ROU 181 70 10 2
  Romania Adrian Mutu 08 Jan 1979 Calinesti, ROU 180 74 60 27
  Romania Daniel Niculae 06 Oct 1982 Bucharest, ROU 185 76 21 5
  Romania Marius Niculae 16 May 1981 Bucharest, ROU 188 84 29 13
  Russia Igor Akinfeev 08 Apr 1986 Vidnoye, URS 185 78 18 0
  Russia Vladimir Gabulov 19 Oct 1983 Vladikavkaz, URS 190 78 5 0
  Russia Vyacheslav Malafeev 04 Mar 1979 St. Petersburg, URS 185 76 15 0
  Russia Anton Shunin 27 Jan 1987 Moscow, URS 189 75 1 0
  Russia Aleksandr Anyukov 28 Sep 1982 Samara, URS 178 67 30 1
  Russia Aleksey Berezutsky 20 Jun 1982 Moscow, URS 190 82 31 0
  Russia Vasily Berezutsky 20 Jun 1982 Moscow, URS 189 83 26 1
  Russia Sergey Efimov 15 Oct 1987 Korolev, URS 185 81 0 0
  Russia Sergei Ignashevich 14 Jul 1979 Moscow, URS 186 82 35 3
  Russia Denis Kolodin 11 Jan 1982 Kamyshin, URS 187 84 10 0
  Russia Roman Shishkin 27 Jan 1987 Voronezh, URS 177 67 1 0
  Russia Ivan Taranov 22 Jun 1986 Tomsk, URS 185 74 0 0
  Russia Evgeni Aldonin 22 Jan 1980 Aluksne, URS 179 72 29 0
  Russia Diniyar Bilyaletdinov 27 Feb 1985   186 75 20 1
  Russia Viktor Boudianski 12 Jan 1984 Volchansk, URS 173 68 2 0
  Russia Vladimir Bystrov 31 Jan 1984   173 65 17 2
  Russia Marat Izmailov 21 Sep 1982 Moscow, URS 169 70 31 2
  Russia Igor Semshov 06 Apr 1978 Moscow, URS 170 64 24 0
