PG Ranking per periode 1
1 GILBERT Philippe JEK 3046  € 3.05  € 3.05
2 CONTADOR VELASCO Alberto EUS 2396  € 2.40  € 2.17
3 RODRIGUEZ OLIVER Joaquin AFR 2062  € 2.06  € 1.72
4 EVANS Cadel JEK 1738  € 1.74  € 1.83
5 VOECKLER Thomas VIP 1721  € 1.72  € 1.24
6 MARTIN Tony AFR 1567  € 1.57  € 1.14
7 SAGAN Peter EUS 1565  € 1.57  € 1.03
8 SANCHEZ GONZALEZ Samuel AFR 1503  € 1.50  € 1.47
9 SCARPONI Michele AFR 1442  € 1.44  € 1.17
10 CAVENDISH Mark JEK 1401  € 1.40  € 1.31
11 BOASSON HAGEN Edvald AFR 1327  € 1.33  € 1.21
12 CANCELLARA Fabian DTK 1314  € 1.31  € 1.41
13 ROJAS GIL Jose Joaquin DGB 1305  € 1.31  € 1.31
14 WIGGINS Bradley CBD 1285  € 1.29  € 1.04
15 VISCONTI Giovanni DCO 1252  € 1.25  € 1.10
16 SCHLECK Frank AFR 1206  € 1.21  € 1.21
17 VAN AVERMAET Greg JOJ 1155  € 1.16  € 0.97
18 GREIPEL Andre JEK 1144  € 1.14  € 1.31
19 CUNEGO Damiano AVI 1120  € 1.12  € 1.12
20 NIBALI Vincenzo DCO 1113  € 1.11  € 1.53
21 MOLLEMA Bauke AES 1108  € 1.11  € 0.71
22 COBO Juan Jose AFR 1101  € 1.10  € 0.58
23 LEIPHEIMER Levy JOJ 1077  € 1.08  € 0.76
24 MARCATO Marco JEK 1057  € 1.06  € 0.87
25 GOSS Matthew Harley JEK 1032  € 1.03  € 0.78
26 KITTEL Marcel AES 1026  € 1.03  € 1.03
27 SCHLECK Andy AFR 1022  € 1.02  € 0.98
28 BENNATI Daniele TTB 1012  € 1.01  € 1.01
28 LEUKEMANS Bjorn OWC 1012  € 1.01  € 0.84
30 MARTIN Daniel DCO 995  € 1.00  € 1.00
31 FEILLU Romain JEK 972  € 0.97  € 0.85
32 MORENO Daniel VIP 954  € 0.95  € 0.77
33 FARRAR Tyler TTB 929  € 0.93  € 1.32
34 REBELLIN Davide DGB 920  € 0.92  € 0.72
35 GESINK Robert DCO 868  € 0.87  € 1.14
36 POZZOVIVO Domenico BCT 855  € 0.86  € 0.86
37 BASSO Ivan JOJ 846  € 0.85  € 0.84
38 FROOME Chris CBD 796  € 0.80  € 0.48
39 MILLAR David BCT 792  € 0.79  € 0.66
40 KLODEN Andreas JEK 788  € 0.79  € 0.65
41 PONZI Simone EUS 767  € 0.77  € 0.42
42 PERAUD Jean-Christophe CBD 754  € 0.75  € 0.47
42 VINOKOUROV Alexandre AHE 754  € 0.75  € 0.75
44 HUSHOVD Thor JOJ 753  € 0.75  € 1.08
45 CHAVANEL Sylvain OWC 727  € 0.73  € 0.75
46 URAN Rigoberto AFR 726  € 0.73  € 0.53
47 HUTAROVICH Yauheni VIP 724  € 0.72  € 0.64
48 POELS Wout PAT 717  € 0.72  € 0.45
49 MENCHOV Denis ERW 715  € 0.72  € 1.28
50 COSTA Rui AFR 693  € 0.69  € 0.50
51 DEGENKOLB John EUS 690  € 0.69  € 0.37
52 GERRANS Simon CBD 688  € 0.69  € 0.65
53 SELLA Emanuele CHP 687  € 0.69  € 0.69
54 FUGLSANG Jacob SYS 686  € 0.69  € 0.67
55 GALIMZYANOV Dennis RMC 685  € 0.69  € 0.41
56 ANTON HERNANDEZ Igor EUS 658  € 0.66  € 0.68
57 PETACCHI Alessandro ERW 655  € 0.66  € 1.83
58 ROUX Anthony PAT 653  € 0.65  € 0.50
58 SERPA PEREZ Jose Rudolfo OWC 653  € 0.65  € 0.57
60 MONCOUTIE David CBD 645  € 0.65  € 0.63
61 VAN DIJK Stefan CRK 641  € 0.64  € 0.58
62 GALLOPIN Tony PAT 639  € 0.64  € 0.38
63 VENTOSO ALBERDI Francisco Jose TTB 631  € 0.63  € 0.55
64 VAN DEN BROECK Jurgen BOS 618  € 0.62  € 0.62
65 HERMANS Ben JOJ 614  € 0.61  € 0.41
66 TAARAMAE Rein SYS 609  € 0.61  € 0.47
67 GADRET John RMC 606  € 0.61  € 0.41
68 BOOM Lars DUK 600  € 0.60  € 0.48
68 ROELANDTS Jurgen JOJ 600  € 0.60  € 0.55
70 MONFORT Maxime CBD 598  € 0.60  € 0.60
71 FEDRIGO Pierrick RMC 593  € 0.59  € 0.50
72 PINOT Thibaut DFC 585  € 0.59  € 0.38
73 KIRYIENKA Vasil SUP 580  € 0.58  € 0.58
74 HESJEDAL Ryder JOJ 579  € 0.58  € 0.58
75 VAN HUMMEL Kenny Robert TTB 577  € 0.58  € 0.51
76 RUJANO Jose LCA 575  € 0.58  € 0.58
77 ALBASINI Michael RMC 560  € 0.56  € 0.46
78 DUMOULIN Samuel HBT 557  € 0.56  € 0.48
78 MACHADO Tiago DFC 557  € 0.56  € 0.53
80 HORNER Christopher JEK 555  € 0.56  € 0.99
80 SORENSEN Chris Anker CBD 555  € 0.56  € 0.51
82 MATTHEWS Michael DFC 545  € 0.55  € 0.33
83 MCEWEN Robbie AES 541  € 0.54  € 0.52
84 FREIRE GOMEZ Oscar JOJ 538  € 0.54  € 0.76
85 VIVIANI Elia PAT 532  € 0.53  € 0.36
86 ROLLAND Pierre CBD 525  € 0.53  € 0.40
87 MODOLO Sacha WIN 524  € 0.52  € 0.35
88 KREUZIGER Roman EUS 521  € 0.52  € 0.78
89 BOLE Grega PAT 520  € 0.52  € 0.50
90 COPPEL Jerome SYS 518  € 0.52  € 0.52
90 THOMAS Geraint SYS 518  € 0.52  € 0.36
92 LASTRAS GARCIA Pablo AES 513  € 0.51  € 0.45
93 RAVARD Anthony OWC 509  € 0.51  € 0.53
94 KOCJAN Jure RMC 508  € 0.51  € 0.41
95 DANIELSON Tom JEK 507  € 0.51  € 0.51
96 WESTRA Lieuwe TMM 504  € 0.50  € 0.48
97 BOONEN Tom AFR 503  € 0.50  € 1.98
98 BOZIC Borut BLB 501  € 0.50  € 0.50
99 BRAJKOVIC Janez SYS 497  € 0.50  € 0.71
99 ULISSI Diego SYS 497  € 0.50  € 0.33
101 HAUSSLER Heinrich SYS 489  € 0.49  € 0.70
102 GERDEMANN Linus AHE 488  € 0.49  € 0.49
103 BRUTT Pavel CHP 481  € 0.48  € 0.28
104 VANDEVELDE Christian AFR 480  € 0.48  € 0.37
105 BALIANI Fortunato UJE 475  € 0.48  € 0.48
106 WEGMANN Fabian SUP 464  € 0.46  € 0.49
107 BOS Theo TTB 463  € 0.46  € 0.32
108 NUYENS Nick JOJ 459  € 0.46  € 0.40
108 VAN GARDEREN Tejay PAT 459  € 0.46  € 0.38
110 DE GENDT Thomas JOJ 458  € 0.46  € 0.34
111 GAVAZZI Francesco PAT 457  € 0.46  € 0.57
112 TONDO VOLPINI Xavier   452  € 0.45     -  
113 ROCHE Nicolas CHP 451  € 0.45  € 0.45
114 KRISTOFF Alexander BLB 448  € 0.45  € 0.41
115 LADAGNOUS Mathieu TAS 447  € 0.45  € 0.34
116 RUBIANO CHAVEZ Miguel Angel RMC 444  € 0.44  € 0.37
117 DE WAELE Bert DGB 443  € 0.44  € 0.44
118 VANENDERT Jelle EUS 442  € 0.44  € 0.26
119 KRUIJSWIJK Steven AVI 440  € 0.44  € 0.30
120 BALLAN Alessandro JEK 438  € 0.44  € 0.44
121 LIGTHART Pim TMM 435  € 0.44  € 0.25
121 NIEVE ITURRALDE Mikel AES 435  € 0.44  € 0.34
123 GENIEZ Alexandre DFC 434  € 0.43  € 0.29
124 CUMMINGS Steven BOS 433  € 0.43  € 0.29
125 ZAUGG Oliver CHP 431  € 0.43  € 0.28
126 TEN DAM Laurens CHP 430  € 0.43  € 0.27
127 LOPEZ GARCIA David JOJ 428  € 0.43  € 0.36
128 INTXAUSTI ELORRIAGA Benat EUS 426  € 0.43  € 0.35
129 KADRI Blel AFR 421  € 0.42  € 0.28
130 TABORRE Fabio SUP 418  € 0.42  € 0.24
131 GATTO Oscar AVI 416  € 0.42  € 0.36
132 NOCENTINI Rinaldo JOJ 415  € 0.42  € 0.34
133 VAN LEIJEN Joost OWC 414  € 0.41  € 0.41
134 MONDORY Loyd SUP 411  € 0.41  € 0.40
135 DEVENYNS Dries TTB 407  € 0.41  € 0.36
136 PIETROPOLLI Daniele RMC 400  € 0.40  € 0.37
137 SWIFT Ben AFR 399  € 0.40  € 0.30
138 LANGEVELD Sebastian EUS 394  € 0.39  € 0.47
139 BELLETTI Manuel OWC 392  € 0.39  € 0.46
139 KRUOPIS Aidis TAS 392  € 0.39  € 0.27
139 SORENSEN Nicki TAS 392  € 0.39  € 0.28
142 FLECHA GIANNONI Juan Antonio CBD 391  € 0.39  € 0.63
143 SIMON Julien CBD 390  € 0.39  € 0.31
144 HAYMAN Mathew OWC 386  € 0.39  € 0.39
145 SERGENT Jesse DFC 384  € 0.38  € 0.22
146 CIOLEK Gerald DFC 383  € 0.38  € 0.59
147 VICHOT Arthur SYS 381  € 0.38  € 0.24
148 TERPSTRA Niki PAT 380  € 0.38  € 0.34
149 NIEMIEC Przemyslaw TAS 377  € 0.38  € 0.28
150 KONIG Leopold FUL 376  € 0.38  € 0.23
151 KESSIAKOFF Fredrik BCT 373  € 0.37  € 0.22
152 MORENO BAZAN Javier AVI 368  € 0.37  € 0.29
153 PAOLINI Luca BOS 366  € 0.37  € 0.31
154 PINOTTI Marco JOJ 364  € 0.36  € 0.38
155 SANCHEZ GIL Luis-Leon SUP 358  € 0.36  € 0.36
156 ZUBELDIA AGIRRE Haimar SUP 356  € 0.36  € 0.53
157 CASAR Sandy BCT 353  € 0.35  € 0.46
158 CAPECCHI Eros EUS 352  € 0.35  € 0.29
158 SCHUMACHER Stefan JOJ 352  € 0.35  € 0.20
160 CLARKE Simon JOJ 351  € 0.35  € 0.24
160 MEERSMAN Gianni SYS 351  € 0.35  € 0.23
160 SUTTON Chris PAT 351  € 0.35  € 0.34
163 WEENING Pieter HBT 346  € 0.35  € 0.32
164 NIZZOLO Giacomo FUL 345  € 0.35  € 0.20
165 CHARTEAU Anthony OWC 342  € 0.34  € 0.28
166 BOUET Maxime AVI 341  € 0.34  € 0.31
166 VICIOSO ARCOS Angel OWC 341  € 0.34  € 0.32
168 LE MEVEL Christophe WIN 340  € 0.34  € 0.38
169 DOWSETT Alex AVI 339  € 0.34  € 0.20
170 BAK Lars Ytting JEK 338  € 0.34  € 0.27
170 TANKINK Bram CBD 338  € 0.34  € 0.34
172 VANSUMMEREN Johan DTK 336  € 0.34  € 0.27
173 GARZELLI Stefano BLB 333  € 0.33  € 0.48
174 GUARDINI Andrea DFC 332  € 0.33  € 0.19
175 SIVTSOV Konstantin VIP 329  € 0.33  € 0.34
176 GOUSSEV Vladimir JOJ 324  € 0.32  € 0.32
177 PICHON Laurent RMC 323  € 0.32  € 0.25
178 PHINNEY Taylor SYS 318  € 0.32  € 0.19
179 GESLIN Anthony CHP 316  € 0.32  € 0.26
180 LAGUTIN Sergey SUP 315  € 0.32  € 0.31
181 KWIATKOWSKI Michal EUS 313  € 0.31  € 0.19
181 MEYER Cameron EUS 313  € 0.31  € 0.20
183 DEGAND Thomas BLB 312  € 0.31  € 0.18
183 HOOGERLAND Johnny PAT 312  € 0.31  € 0.46
183 VEELERS Tom AVI 312  € 0.31  € 0.24
183 VRECER Robert FUL 312  € 0.31  € 0.18
187 HAEDO Juan Jose CHP 310  € 0.31  € 0.31
188 STORTONI Simone WIN 309  € 0.31  € 0.21
189 GAUTIER Cyril DCO 307  € 0.31  € 0.27
190 RUTKIEWICZ Marek RMC 306  € 0.31  € 0.28
191 GALLAND Jeremie CHP 304  € 0.30  € 0.26
192 JANSE VAN RENSBURG Reinardt VBG 303  € 0.30  € 0.18
193 ROSSELER Sebastien VIP 300  € 0.30  € 0.23
194 CARUSO Damiano WIN 299  € 0.30  € 0.23
194 RUIJGH Rob TTB 299  € 0.30  € 0.21
196 APPOLLONIO Davide JEK 295  € 0.30  € 0.25
196 CATALDO Dario BLB 295  € 0.30  € 0.30
198 DUARTE Fabio RMC 294  € 0.29  € 0.20
198 LOVKVIST Thomas DCO 294  € 0.29  € 0.31
200 OFFREDO Yoann PAT 293  € 0.29  € 0.26
201 RASMUSSEN Alex VIP 292  € 0.29  € 0.27
202 COMMEYNE Davy RMC 289  € 0.29  € 0.28
202 DEHAES Kenny BLB 289  € 0.29  € 0.29
204 SANTAMBROGIO Mauro TAS 285  € 0.29  € 0.29
205 RENSHAW Mark JEK 284  € 0.28  € 0.19
206 POZZATO Filippo TAS 283  € 0.28  € 0.28
207 DELAGE Mickael CHP 281  € 0.28  € 0.19
207 HAAS Nathan AVI 281  € 0.28  € 0.17
207 VAN STAEYEN Michael RMC 281  € 0.28  € 0.28
210 KOLOBNEV Alexandr BOS 277  € 0.28  € 0.28
211 FERRARI Roberto BOS 276  € 0.28  € 0.25
212 BETANCOURT Carlos SYS 275  € 0.28  € 0.17
213 GAZVODA Gregor FUL 273  € 0.27  € 0.17
213 KISERLOVSKI Robert DCO 273  € 0.27  € 0.27
213 SASTRE CANDIL Carlos   273  € 0.27     -  
216 BARREDO LLAMAZALES Carlos BCT 272  € 0.27  € 0.27
217 DUPONT Hubert CRK 271  € 0.27  € 0.24
218 HINCAPIE George JEK 270  € 0.27  € 0.22
218 OSS Daniel AFR 270  € 0.27  € 0.26
220 MORABITO Steve PAT 269  € 0.27  € 0.25
221 COOKE Baden BCT 268  € 0.27  € 0.19
222 EISEL Bernhard VIP 267  € 0.27  € 0.44
223 IGLINSKIY Valentin LCA 266  € 0.27  € 0.31
224 EL FARES Julien TTB 265  € 0.27  € 0.30
225 EFIMKIN Alexander HBT 262  € 0.26  € 0.26
225 PORTE Richie AVI 262  € 0.26  € 0.42
227 DRUJON Mathieu TAS 261  € 0.26  € 0.26
227 PINEAU Jerome BCT 261  € 0.26  € 0.26
229 CARUSO Giampaolo BOS 260  € 0.26  € 0.25
230 PASAMONTES RODRIGUEZ Luis VFZ 258  € 0.26  € 0.19
231 KENNAUGH Peter SYS 257  € 0.26  € 0.16
232 VAN EMDEN Jos RMC 256  € 0.26  € 0.26
233 GRABSCH Bert AES 255  € 0.26  € 0.20
233 IRIZAR ARAMBURU Markel VIP 255  € 0.26  € 0.25
235 HENDERSON Gregory JEK 251  € 0.25  € 0.49
236 CARDOSO Manuel LCA 250  € 0.25  € 0.23
236 MARTENS Paul TAS 250  € 0.25  € 0.25
238 CASTROVIEJO NICOLAS Jonathan DCO 248  € 0.25  € 0.16
238 RAST Gregory RMC 248  € 0.25  € 0.21
240 CHIARINI Riccardo VFZ 247  € 0.25  € 0.16
240 ZABALLA GUTIERREZ Constantino RMC 247  € 0.25  € 0.21
242 JORGENSEN Jonas Aaen CRK 245  € 0.25  € 0.25
242 O'GRADY Stuart AVI 245  € 0.25  € 0.17
242 POSSONI Morris DCO 245  € 0.25  € 0.24
245 CANUTI Federico JOJ 244  € 0.24  € 0.19
246 CASPER Jimmy WIN 241  € 0.24  € 0.24
246 JEANDESBOZ Fabrice VFZ 241  € 0.24  € 0.15
248 CHAVANEL Sebastien LCA 239  € 0.24  € 0.24
248 PETIT Adrien TTB 239  € 0.24  € 0.15
250 PAURIOL Remi BLB 238  € 0.24  € 0.21
251 ANTOMARCHI Julien BCT 237  € 0.24  € 0.19
251 MORKOV Michael AVI 237  € 0.24  € 0.18
253 BAKELANTS Jan JOJ 236  € 0.24  € 0.24
253 VAN KEIRSBULCK Guillaume DFC 236  € 0.24  € 0.15
255 HIVERT Jonathan AVI 235  € 0.24  € 0.23
256 COLLI Daniele OWC 234  € 0.23  € 0.31
257 VANSPEYBROUCK Pieter CRK 232  € 0.23  € 0.17
258 DI LUCA Danilo CRK 231  € 0.23  € 0.14
258 HERRADA LOPEZ Jose FUL 231  € 0.23  € 0.19
260 FORSTER Robert CRK 230  € 0.23  € 0.23
261 TUFT Svein TAS 229  € 0.23  € 0.22
262 ARROYO DURAN David JOJ 228  € 0.23  € 0.23
262 IZAGIRRE INSAUSTI Gorka JEK 228  € 0.23  € 0.23
264 ARASHIRO Yukiya VBG 226  € 0.23  € 0.23
264 FELLINE Fabio EUS 226  € 0.23  € 0.17
266 HUNTER Robert CHP 225  € 0.23  € 0.21
267 GAUDIN Damien AFR 224  € 0.22  € 0.14
267 HUZARSKI Bartosz DUK 224  € 0.22  € 0.19
267 NAPOLITANO Danilo BOS 224  € 0.22  € 0.23
267 VAN GOOLEN Jurgen CRK 224  € 0.22  € 0.17
271 CHEREL Mikael TAS 223  € 0.22  € 0.20
272 ASCANI Luca AFR 222  € 0.22  € 0.14
273 MONSALVE Jonatan EUS 221  € 0.22  € 0.22
273 RATTO Daniele DCO 221  € 0.22  € 0.16
275 GOLAS Michal RMC 220  € 0.22  € 0.23
275 WAGNER Robert TTB 220  € 0.22  € 0.24
277 TALANSKY Andrew DFC 219  € 0.22  € 0.22
278 SUAREZ SUAREZ Juan Pablo EUS 218  € 0.22  € 0.22
279 BOBRIDGE Jack PAT 216  € 0.22  € 0.22
279 JEANNESSON Arnold BOS 216  € 0.22  € 0.14
281 BAILETTI Paolo TAS 215  € 0.22  € 0.19
281 DE KORT Koen CHP 215  € 0.22  € 0.22
281 GRIVKO Andrei BCT 215  € 0.22  € 0.28
284 PATERSKI Maciej OWC 213  € 0.21  € 0.15
285 CURVERS Roy ERW 212  € 0.21  € 0.18
286 DUQUE Leonardo SUP 210  € 0.21  € 0.39
286 SCHULZE Andre RMC 210  € 0.21  € 0.20
288 PARDILLA BELLON Sergio AVI 208  € 0.21  € 0.21
289 MADRAZO RUIZ Angel EUS 207  € 0.21  € 0.21
289 MEDEREL Maxime OWC 207  € 0.21  € 0.21
291 TJALLINGII Maarten CBD 205  € 0.21  € 0.28
292 GASPAROTTO Enrico BOS 204  € 0.20  € 0.14
292 SUTHERLAND Rory VFZ 204  € 0.20  € 0.15
294 SEELDRAYERS Kevin RMC 203  € 0.20  € 0.20
295 NAVARDAUSKAS Ramunas WIN 201  € 0.20  € 0.13
296 KAISEN Olivier CRK 200  € 0.20  € 0.15
297 BODROGI Laszlo   199  € 0.20     -  
297 MONTAGUTI Matteo CHP 199  € 0.20  € 0.15
297 MUGERLI Matej FUL 199  € 0.20  € 0.13
297 STANNARD Ian PAT 199  € 0.20  € 0.15
301 TIRALONGO Paolo BCT 198  € 0.20  € 0.15
301 VERDUGO MARKOTEGUI Gorka SUP 198  € 0.20  € 0.18
303 FRANK Mathias PAT 197  € 0.20  € 0.20
303 MANGEL Laurent BLB 197  € 0.20  € 0.17
305 DE WEERT Kevin CRK 196  € 0.20  € 0.17
305 ELMIGER Martin TAS 196  € 0.20  € 0.21
305 LODEWYCK Klaas PAT 196  € 0.20  € 0.17
305 MALORI Adriano SYS 196  € 0.20  € 0.16
309 FROHLINGER Johannes RMC 195  € 0.20  € 0.18
309 HARDY Romain JOJ 195  € 0.20  € 0.16
311 DELAPLACE Anthony WIN 194  € 0.19  € 0.12
311 HUPOND Thierry HBT 194  € 0.19  € 0.14
313 RIBLON Christophe BOS 193  € 0.19  € 0.13
314 HERRADA LOPEZ Jesus EUS 192  € 0.19  € 0.12
314 NORDHAUG Lars Petter VFZ 192  € 0.19  € 0.12
316 BEPPU Fumiyuki HBT 191  € 0.19  € 0.15
316 SPILAK Simon PAT 191  € 0.19  € 0.31
318 BLYTHE Adam TTB 190  € 0.19  € 0.24
318 BRUSEGHIN Marzio AES 190  € 0.19  € 0.16
320 HOWARD Leigh JEK 189  € 0.19  € 0.15
320 MAZZANTI Luca DGB 189  € 0.19  € 0.16
322 MESTRE Ricardo ERW 188  € 0.19  € 0.14
322 ROLLIN Dominique VBG 188  € 0.19  € 0.19
324 CAMMAERTS Edwig FUL 187  € 0.19  € 0.12
324 WALLAYS Jelle JEK 187  € 0.19  € 0.12
326 GESCHKE Simon SYS 186  € 0.19  € 0.18
327 LARSSON Gustav VFZ 185  € 0.19  € 0.19
328 BROCO Hernani DGB 184  € 0.18  € 0.19
328 DELPECH Jean-Luc RMC 184  € 0.18  € 0.15
328 ROHREGGER Thomas DGB 184  € 0.18  € 0.18
328 ZEITS Andrey VIP 184  € 0.18  € 0.12
332 FISCHER Murilo Antonio CRK 183  € 0.18  € 0.16
332 VELITS Peter AFR 183  € 0.18  € 0.18
334 GERARD Arnaud FUL 182  € 0.18  € 0.12
334 KLUGE Roger AFR 182  € 0.18  € 0.15
334 VANDEWALLE Kristof CRK 182  € 0.18  € 0.23
337 KEIZER Martijn AVI 181  € 0.18  € 0.18
337 LEMOINE Cyril TAS 181  € 0.18  € 0.18
337 TXURRUKA Amets CHP 181  € 0.18  € 0.14
340 CARRARA Matteo BOS 180  € 0.18  € 0.18
340 CIONI Dario David   180  € 0.18     -  
340 DE CLERCQ Bart CBD 180  € 0.18  € 0.12
340 KOREN Kristjan DTK 180  € 0.18  € 0.16
340 ROY Jeremy ERW 180  € 0.18  € 0.23
340 SHPILEVSKY Boris TMM 180  € 0.18  € 0.13
346 SELIG Rudiger AFR 179  € 0.18  € 0.12
347 HINAULT Sebastien PAK 178  € 0.18  € 0.25
348 HENAO MONTOYA Sergio Luis SYS 177  € 0.18  € 0.12
349 LEVARLET Guillaume AVI 176  € 0.18  € 0.17
349 MORI Manuele CBD 176  € 0.18  € 0.39
349 VORGANOV Eduard CHP 176  € 0.18  € 0.19
352 CHALAPUD GOMEZ Robinson Eduardo HBT 175  € 0.18  € 0.18
352 DYACHENKO Alexsandr BOL 175  € 0.18  € 0.14
354 KERN Christophe WIN 174  € 0.17  € 0.13
354 NINO CORREDOR Libardo   174  € 0.17     -  
354 STETINA Peter AVI 174  € 0.17  € 0.13
357 CAMANO ORTUZAR Iker LCA 173  € 0.17  € 0.15
357 STYBAR Zdenek CRK 173  € 0.17  € 0.11
359 ROBERTS Luke TMM 172  € 0.17  € 0.24
360 BARTA Jan TMM 171  € 0.17  € 0.12
360 DOCKER Mitchell AVI 171  € 0.17  € 0.16
362 BRAMBILLA Gianluca AVI 170  € 0.17  € 0.17
362 KEUKELEIRE Jens SYS 170  € 0.17  € 0.26
362 POULHIES Stephane AES 170  € 0.17  € 0.15
362 SCHEIRLINCKX Bert   170  € 0.17     -  
366 TROFIMOV Yuri CBD 169  € 0.17  € 0.31
367 RADOCHLA Steffen DTK 168  € 0.17  € 0.15
367 ZINGLE Romain JOJ 168  € 0.17  € 0.13
369 DE LA FUENTE RASILLA David BOS 167  € 0.17  € 0.12
369 KREDER Michel TTB 167  € 0.17  € 0.19
369 SANTAROMITA Ivan TAS 167  € 0.17  € 0.19
369 SULZBERGER Wesley TTB 167  € 0.17  € 0.17
373 DE GREEF Francis CHP 166  € 0.17  € 0.17
373 KHALMURATOV Muradjan   166  € 0.17     -  
375 BAEZ Giovany AFR 163  € 0.16  € 0.11
375 DI GREGORIO Remy DCO 163  € 0.16  € 0.22
377 TACIAK Mateusz   162  € 0.16     -  
378 FINETTO Mauro AVI 161  € 0.16  € 0.16
379 DANCULOVIC Tomislav   159  € 0.16     -  
380 JULES Justin VFZ 158  € 0.16  € 0.11
380 RIBEIRO Sergio SUP 158  € 0.16  € 0.16
382 SAPA Marcin PAK 156  € 0.16  € 0.11
382 VANTOMME Maxime TTB 156  € 0.16  € 0.18
382 WIJNANTS Maarten CHP 156  € 0.16  € 0.13
385 LEQUATRE Geoffrey DGB 155  € 0.16  € 0.13
386 GRUZDEV Dmitriy TAS 154  € 0.15  € 0.10
387 CARDOSO Andre BCT 153  € 0.15  € 0.18
387 MIZOUROV Andrei   153  € 0.15     -  
389 MURAVYEV Dmitriy CBD 152  € 0.15  € 0.16
389 VAITKUS Tomas AFR 152  € 0.15  € 0.11
391 BAUGNIES Jerome SYS 151  € 0.15  € 0.12
391 BERARD Julien WIN 151  € 0.15  € 0.13
391 TRONET Steven BOL 151  € 0.15  € 0.11
394 CUSIN Remi SUP 150  € 0.15  € 0.11
394 GEORGES Sylvain TAS 150  € 0.15  € 0.10
394 GODDAERT Kristof JOJ 150  € 0.15  € 0.28
397 BATTAGLIN Enrico JEK 149  € 0.15  € 0.11
397 VILA ERRANDONEA Francisco Javier JOJ 149  € 0.15  € 0.10
399 DENIFL Stefan AFR 147  € 0.15  € 0.15
399 JANORSCHKE Grischa ERW 147  € 0.15  € 0.10
401 ENGOULVENT Jimmy SUP 146  € 0.15  € 0.21
401 JEROME Vincent BOL 146  € 0.15  € 0.10
401 LOBATO DEL VALLE Juan Jose SUP 146  € 0.15  € 0.10
401 PETERSON Thomas EUS 146  € 0.15  € 0.12
401 SARAMOTINS Aleksejs HBT 146  € 0.15  € 0.19
406 FERNANDEZ DE LARREA PEREZ Koldo RMC 145  € 0.15  € 0.29
406 KVACHUK Oleksandr BLB 145  € 0.15  € 0.12
406 PEREZ FERNANDEZ Santiago SUP 145  € 0.15  € 0.14
406 QUINZIATO Manuel OWC 145  € 0.15  € 0.15
410 BARRY Michael DGB 144  € 0.14  € 0.10
410 CORNU Dominique MEZ 144  € 0.14  € 0.21
410 KLIER Andreas OWC 144  € 0.14  € 0.14
413 MIHOLJEVIC Vladimir TAS 143  € 0.14  € 0.16
414 GARCIA ECHEGUIBEL Egoitz TAS 142  € 0.14  € 0.10
414 TOSATTO Matteo DTK 142  € 0.14  € 0.10
416 SOUSA Sergio   141  € 0.14     -  
417 BLOT Guillaume BLB 140  € 0.14  € 0.10
417 CLEMENT Stef VFZ 140  € 0.14  € 0.10
417 DE VREESE Laurens BLB 140  € 0.14  € 0.10
417 ERVITI OLLO Imanol BLB 140  € 0.14  € 0.19
417 GUILLOU Florian LCA 140  € 0.14  € 0.10
417 VINTHER Troels FUL 140  € 0.14  € 0.10
423 CHICCHI Francesco CRK 139  € 0.14  € 0.38
424 AGNOLI Valerio CHP 138  € 0.14  € 0.14
424 ASKARI Hossein TAS 138  € 0.14  € 0.22
426 SHEIDYK Oleksandr   137  € 0.14     -  
427 ARRIAGADA QUINCHEL Marco Antonio   136  € 0.14     -  
427 SILIN Egor TTB 136  € 0.14  € 0.11
429 GENE Yohann VBG 135  € 0.14  € 0.13
429 ROGERS Michael BOS 135  € 0.14  € 0.20
431 DEVOLDER Stijn JOJ 134  € 0.13  € 0.68
431 ROGINA Radoslav OWC 134  € 0.13  € 0.13
433 CAUQUIL Yohan TAS 133  € 0.13  € 0.09
434 BLANCO RODRIGUEZ David BOS 132  € 0.13  € 0.13
434 SIJMENS Nico CRK 132  € 0.13  € 0.14
436 MASCIARELLI Francesco DCO 131  € 0.13  € 0.10
436 REYNES MIMO Vicente VBG 131  € 0.13  € 0.09
438 BOUHANNI Nacer FUL 130  € 0.13  € 0.09
438 BROWN Graeme VFZ 130  € 0.13  € 0.13
438 MARANGONI Alan CBD 130  € 0.13  € 0.09
438 PERGET Mathieu CHP 130  € 0.13  € 0.12
438 STEEGMANS Gert JOJ 130  € 0.13  € 0.30
438 VANMARCKE Sep JOJ 130  € 0.13  € 0.21
444 BILBAO LOPEZ DE ARMENTIA Pello EUS 128  € 0.13  € 0.09
444 ISTA Kevin BLB 128  € 0.13  € 0.12
444 KARPETS Vladimir CHP 128  € 0.13  € 0.13
444 MUTO Pasquale   128  € 0.13     -  
444 VOGONDY Nicolas AES 128  € 0.13  € 0.18
